| Termékkód | Gyártó /Modell/ | Gyári szám | Méret | Szín |
| Our code | Manufacturer /Model/ | O.E.M. Nr. | Sizes | Colour |
| Aspel ASCARD-3 | 104*40 | Piros/Red | ||
| Aspel ASCARD-3 | 104*40 | Nincs/Blank | ||
| Aspel ASCARD-31 | 60*10 | Piros/Red | ||
| Aspel ASCARD-33 | 110*10 | Piros/Red | ||
| Aspel ASCARD-36 | 112*10 | Piros/Red | ||
| Aspel ASCARD-612 | 210*25 | Piros/Red | ||
| Aspel B5 | 60*25 | Piros/Red | ||
| U21891 | Aspel B56 | 112*25 | Piros/Red | |
| U21890 | Aspel B5-ECO | 58*25 | Piros/Red | |
| Aspel MR. Blue/Silver/Gray | 112*25 | Piros/Red | ||
| Aspel Mr. Gold | 210*25 | Piros/Red | ||
| Aspel Mr. Green | 58*25 | Piros/Red | ||
| Aspel Mr. Red | 60*25 | Piros/Red | ||
| Biocare ECG 101/101 G | 50*20 | Piros/Red | ||
| Biocare ECG 1200 | 210*30 | Piros/Red | ||
| Biocare ECG 300 | 60*30 | Piros/Red | ||
| Biocare ECG 6010 | 112*30 | Piros/Red | ||
| Biocare ECG iE3 | 80*20 | Piros/Red | ||
| Biocare ECG iE6 | 112*140*160 | Piros/Red | ||
| Biocare ECG iE12A / iE15 | 210*150*150 | Piros/Red | ||
| Biocare FM 801/ FM 801V | CTG112X100X160P | 112*100*160 | Piros/Red | |
| Bionet CARDIO 7 | 215*25 | Piros/Red | ||
| Bionet CARDIO XP (EU version) | 210*140*170 | Piros/Red | ||
| Bionet CARDIO XP (US version) | 215*140*170 | Piros/Red | ||
| Bionet ECG CARDIOCARE 2000 | 215*25 | Piros/Red | ||
| Bionet ECG CARDIOTOUCH 3000/ 5000 | 215*25 | Piros/Red | ||
| Bionet 1400 | 0700-02 | 152*25 | Piros/Red | |
| Bionet FC700 / FC 1400 | 0700-01 | 214*20 | Piros/Red | |
| Bionet Monitor BM3 | 57*25 | Nincs/Blank | ||
| Bionics BCM300 | 58*20 | Piros/Red | ||
| Bionics BCM600 | Paper-600-R | 112*30 | Piros/Red | |
| Bionics BFM900 / BFM900L | Paper-270-R | 110*30 | Piros/Red | |
| U21849 | Bioset 3500 | 110*30 | Piros/Red | |
| U21852 | Bioset 3600/3700 | 110*100*200 | Piros/Red | |
| Bioset 8000 | 210*30 | Nincs/Blank | ||
| Bioset 8000 / 9000 | 2700-000-021 | 210*150*400 | Piros/Red | |
| Biosound 210 | 8845-050 | 216*280*200 | Piros/Red | |
| Biosys BPM 730 | 58*15 | Nincs/Blank | ||
| U21884 | Biosys IMF50/500 | 120*120*250 | Kék/Blue | |
| U21887 | Biosys BFM800 | 112*120*250 | Kék/Blue | |
| U21887T | Biosys BFM900 | 112*25 | Piros/Red | |
| U21882 | Biotronik EPR600/1000 | 111*125*200 | Nincs/Blank | |
| Bistos BT-300 | FS130-120-30R 01 | 130*120*250 | Kék/Blue | |
| Bistos BT-350 | FS151-90-80R 01 | 151*90*150 | Piros/Red | |
| BTL 08 LT/LC | C008. 106v120 | 210*30 | Piros/Red | |
| BTL 08 LT/LC | C008. 108v120 | 210*150*333 | Piros/Red | |
| BTL 08 LT/LC | C008. 167v120 | 210*280*250 | Piros/Red | |
| BTL 08 MD3/MD/MT | C008. 105v120 | 112*25 | Piros/Red | |
| BTL 08 S1/S3SD | C008. 104v120 | 58*25 | Piros/Red | |
| Burdick DC180 / DC 185 | 007940/ | 50*30 | Piros/Red | |
| Burdick E100 / E200 | 007873/007932/007941 | 63*45 | Piros/Red | |
| Burdick E100 / E200 | 007873/007932/007941 | 63*30 | Piros/Red | |
| Burdick E350 / E350i / E350St | 007969/ | 210*300*200 | Piros/Red | |
| Burdick E350 / E350i / E350St | 007868 /716-0234-00 | 215*280*200 | Piros/Red | |
| Burdick E550 / E550TW | 007868 /716-0234-00 | 215*280*200 | Piros/Red | |
| Burdick E600 /E-SCRIBE | 007868 /716-0234-00 | 215*280*200 | Piros/Red | |
| Burdick ECLIPSE 4 /400 | 007970/007971 | 106*140*200 | Piros/Red | |
| Burdick ECLIPSE 8 / 800 | 007979/716-0235-00 | 216*140*300 | Piros/Red | |
| Burdick ECLIPSE 8 / 800 EURO | 007980/ 007982 | 210*150*300 | Piros/Red | |
| Burdick ECLIPSE 850 | 007988/ | 216*140*300 | Piros/Red | |
| Burdick ECLIPSE LE / LEII | 007868/716-0234-00 | 215*280*200 | Piros/Red | |
| Burdick EK 500C | 007894/ | 63*45 | Piros/Red | |
| Burdick EK 10 | 007957/007958 | 50*45 | Piros/Red | |
| Burdick EK 10 | 007958/ | 50*20 | Piros/Red | |
| Burdick EK2 / EK3 / EK4 / EK5 | 007867/007873 | 63*45 | Piros/Red | |
| Burdick EK5A | 007873/007932/007941 | 63*45 | Piros/Red | |
| Burdick ELITE / ELITEII | 007957/007958 | 50*45 | Piros/Red | |
| Burdick MEDIC-3&4&5 | 007983/007957/007958 | 50*45 | Piros/Red | |
| Burdick QUEST / ATRIA3100/8300/ 8500 | 007983/716-0237-00 | 215*280*200 | Piros/Red | |
| Burdick QUEST EURO | 007985/716-0238-00 | 210*300*200 | Piros/Red | |
| Burdick | 63*60 | Piros/Red | ||
| Cambridge 302/303 | 183*30 | Piros/Red | ||
| Cambridge 6400/6900 | 60-6000-001 | 215*280*250 | Piros/Red | |
| Cambridge CAMCO 1201 | 210*300*200 | Piros/Red | ||
| Cambridge OXFORD 4500 | 215*35 | Nincs/Blank | ||
| Cambridge STRESS TEST CH2000 | 215*280*30 | |||
| Cardiette AR1200 | 66010033 | 120*20 | Piros/Red | |
| Cardiette AR1200 | 66010033 | 120*20 | Kék/Blue | |
| Cardiette AR1200 | 66010039 | 120*100*300 | Piros/Red | |
| Cardiette AR2100 ADV/VIEW | 66010041 | 209*20 | Piros/Red | |
| Cardiette AR2100 ADV/VIEW | 66010027 | 209*150*200 | Piros/Red | |
| Cardiette AR2100 ADV/VIEW | 66010028 | 209*300*200 | Piros/Red | |
| Cardiette AR2100 ADV/VIEW | 66010042 | 209*280*200 | Piros/Red | |
| Cardiette AR2100 ADV/VIEW | 66010045 | 209*140*200 | Piros/Red | |
| Cardiette AR600 | 66010037 | 60*15 | Piros/Red | |
| Cardiette AR600 | 66010037 | 60*15 | Kék/Blue | |
| Cardiette AR600 | 66010040 | 60*75*250 | Piros/Red | |
| Cardiette AUTORULER 12/1 | 66010001 | 50*30 | Piros/Red | |
| Cardiette AUTORULER 12/3 | 66010002 | 134*30 | Piros/Red | |
| Cardiette DAEDALUS | 66010029 | 209*20 | Piros/Red | |
| Cardiette DAEDALUS | 66010020 | 209*150*200 | Piros/Red | |
| Cardiette DAEDALUS | 66010022 | 209*300*200 | Nincs/Blank | |
| Cardiette EXCEL-103 | 66010008 | 120*30 | Piros/Red | |
| Cardiette EXCEL-106 | 66010008 | 120*30 | Piros/Red | |
| Cardiette EXCEL-112 | 66010003 | 210*30 | Nincs/Blank | |
| Cardiette EXCEL-122 | 66010003 | 210*30 | Nincs/Blank | |
| Cardiette MICRO 12/1 | 66010016 | 50*15 | Piros/Red | |
| Cardiette MICRO 12/3 | 66010018 | 134*15 | Piros/Red | |
| Cardiette START-100 | 66010026 | 130*25 | Piros/Red | |
| Cardiette START-200 | 66010029 | 209*20 | Piros/Red | |
| Cardiette VET600 | 66010037 | 60*15 | Piros/Red | |
| Cardinal Health MM MICROLAB3500 MK8 | 110*10 | Nincs/Blank | ||
| Cardio Tenica RG401 /RG401 PLUS | 50*30 | Piros/Red | ||
| Cardioline AD-24 PLUS | 216*280*400 | Nincs/Blank | ||
| Cardioline CUBE STRESS MP200 PRINTER | 66010047 | 210*280*200 | Piros/Red | |
| Cardioline DEFI-MONITOR ELIFE 700 | 50*30 | Piros/Red | ||
| U21605 | Cardioline Delta 1 | 8743550 | 50*30 | Piros/Red |
| U21785 | Cardioline Delta 1 PLUS | 8745558 | 60*100*300 | Piros/Red |
| U21786 | Cardioline Delta 1 PLUS | 8743560 | 60*30 | Piros/Red |
| Cardioline Delta 3 | 8745553 | Piros/Red | ||
| U21870 | Cardioline Delta 3 PLUS | 112*30 | Piros/Red | |
| U21615 | Cardioline Delta 3 PLUS | 8745554 | 112*100*300 | Piros/Red |
| Cardioline Delta 3/6 PLUS | 112*100*300 | |||
| U21618 | Cardioline Delta 30/60 | 8743555 | 183*30 | Piros/Red |
| U21784 | Cardioline Delta 30/60 | 8745555 | 183*260*200 | Piros/Red |
| U21788 | Cardioline Delta 60 PLUS | 8743556 | 210*30 | Piros/Red |
| U21789 | Cardioline D612 | 8745556 | 210*280*200 | Piros/Red |
| Cardioline Delta 60 PLUS | 210*280*200 | Piros/Red | ||
| Cardioline DELTALIFE 550 | 50*30 | Piros/Red | ||
| Cardioline E1 | 8743521 | 50*30 | Piros/Red | |
| Cardioline E3 | 8743523 | 134*30 | Piros/Red | |
| Cardioline ECG 100+ /ECG 100S | 66010051 | 100*150*180 | Piros/Red | |
| Cardioline ECG 200+ /ECG 200S | 66010052 | 210*295*180 | Piros/Red | |
| Cardioline ECT2000WS | 210*280*200 | Piros/Red | ||
| Cardioline ELAN-1100 | 112*100*300 | Kék/Blue | ||
| Cardioline ELAN-210 | 210*280*200 | Piros/Red | ||
| Cardioline ETA SYSTEM | 120*30 | Piros/Red | ||
| Cardioline ETA VI | 8741414 | 241*50 | Piros/Red | |
| Cardioline ETA 150 | 8741500/8743550 | 50*30 | Piros/Red | |
| Cardioline ETA 340 | 8741503 | 125*30 | Piros/Red | |
| Cardioline ETA 340 | 8741503 | 125*50 | Piros/Red | |
| Cardioline ETA 40 | 8741412 | 45*30 | Piros/Red | |
| Cardioline STUDIO 350 | 8743520 | 161*35 | Piros/Red | |
| Cardioline VSING 20 / 50 / 100 | 58*15 | Nincs/Blank | ||
| Cardiorapid K11 | 50*30 | Piros/Red | ||
| Cardiorapid K111 | 50*30 | Piros/Red | ||
| Cardiorapid K112 POCKET | 50*15 | Piros/Red | ||
| Cardiorapid K130 B/D | 60*15 | Piros/Red | ||
| Cardiorapid K130 B/D | 60*75*250 | Piros/Red | ||
| Cardiorapid K 131 | 134*30 | Piros/Red | ||
| Cardiorapid K30 P | 134*15 | Piros/Red | ||
| Cardiorapid K300 P | 130*25 | Piros/Red | ||
| Cardiorapid K31 | 134*30 | Piros/Red | ||
| Cardiorapid K312 D | 50*70*260 | Piros/Red | ||
| Cardiorapid K33 M | 120*30 | Piros/Red | ||
| Cardiorapid K36 M | 120*30 | Piros/Red | ||
| Cardiorapid K360 B/D | 120*20 | Piros/Red | ||
| Cardiorapid K360 B/D | 120*100*300 | Piros/Red | ||
| Cardiorapid K600 P/M | 209*20 | Piros/Red | ||
| Cardiorapid K600 P | 210*150*200 | Piros/Red | ||
| Cardiorapid K612 | 209*30 | Piros/Red | ||
| Cardioswift K36 LCD | 110*20 | Piros/Red | ||
| Carefusion MICROLAB | 110*10 | Nincs/Blank | ||
| Carefusion NICOLET IMEX ANTEPARTUM | D200 | 143*150*300 | Nincs/Blank | |
| Carefusion NICOLET VERSLABA APM/APM2 | A355 | 112*25 | Nincs/Blank | |
| Carefusion NICOLET VERSLABA LE & SE | A355 | 112*25 | Nincs/Blank | |
| Carewell ECG-1101G / 1101B | 50*30 | Piros/Red | ||
| Carewell ECG-1101G Vet/ 1103 G Vet | 63*30 | Piros/Red | ||
| Carewell ECG-1103GW Vet /ECG-1103LW | 80*30 | Piros/Red | ||
| Carewell ECG-1103L / 1103B / 1101G | 63*30 | Piros/Red | ||
| Carewell ECG-1106 | 112*25 | Piros/Red | ||
| Carewell ECG-1112 | 215*25 | Piros/Red | ||
| Chest HI-101 | 60*25 | Nincs/Blank | ||
| Chest HI-105 / HI-501 / HI-701 / HI-801 | 112*25 | Nincs/Blank | ||
| Choicemmed MD6000 | 50*20 | Nincs/Blank | ||
| Choicemmed MD6000 | 50*20 | Piros/Red | ||
| Circadian TREADMILL | 3002-0004 | 216*280*400 | Nincs/Blank | |
| Cmics medical ECG-11A/ 11B /11D/ 11D(II) | 50*30 | Piros/Red | ||
| Cmics medical ECG-1206 | 112*25 | Piros/Red | ||
| Cmics medical ECG-1212 | 210*20 | Piros/Red | ||
| Cmics medical ECG-1212 | 210*140*150 | Piros/Red | ||
| Cmics medical ECG-32A / 32A(II) | 63*30 | Piros/Red | ||
| Codonics HORIZON Ci | A4-CVP | 210*297 | Nincs/Blank | |
| Colin NBP-30 (ECG&BP) | 50*30 | Piros/Red | ||
| Colin PULSEMATE BX50 | 57*25 | Nincs/Blank | ||
| Collins SPIROMETER | 58*25 | Nincs/Blank | ||
| Colson CARDI 3 | 80*30 | Piros/Red | ||
| Colson CMS80 CARDIPOCKET | 57*25 | Piros/Red | ||
| Colson- 1CH DOTCARD-MICRORULER | 50*15 | Piros/Red | ||
| Colson- 3CH DOTCARD-AUTORULER | 134*30 | Piros/Red | ||
| Comen CM 100 | 50*30 | Piros/Red | ||
| Comen CM 1200B | 215*25 | Piros/Red | ||
| Comen CM300 | 80*20 | Piros/Red | ||
| Comen CM600 | 110*140*140 | Piros/Red | ||
| Comen STAR 500E | 112*90*150 | Piros/Red | ||
| Contec Medical CMS6000 | 50*30 | Piros/Red | ||
| Contec Medical ECG 100 | 50*30 | Piros/Red | ||
| Contec Medical ECG 1200 | 210*20 | Piros/Red | ||
| Contec Medical ECG 300G | 80*20 | Piros/Red | ||
| Contec Medical ECG 600G | 110*20 | Piros/Red | ||
| Contec Medical ECG 80 | 57*25 | Piros/Red | ||
| Corometrics 111 /112 | 4303-AAO | 152*120*150 | Zöld/Green | |
| Corometrics SERIES 115/116/118/120/150/151 | 4305-AAO | 152*90*150 | Piros/Red | |
| Corometrics SERIES 115/116/118/120/150/151 | 4305-BAO | 152*90*150 | Piros/Red | |
| Corometrics SERIES 120/126/128/129/170 | 4305-CAO | 152*90*150 | Piros/Red | |
| Corometrics SERIES 120/126/128/129/170/250 | 4305-DAO | 152*90*150 | Piros/Red | |
| Corometrics SERIES 140/145/155 | 4483-BAO | 140*43 | Piros/Red | |
| Corometrics SERIES 145/155 | 4483-AAO | 140*43 | Piros/Red | |
| Creative PC-8000 PRO | 150*100*150 | Piros/Red | ||
| Creative PC-8000 PRO (twins) | 150*100*150 | Piros/Red | ||
| Criticare 8100 | 60*30 | Piros/Red | ||
| Critikon TR2000 | 8255 | 112*25 | Nincs/Blank | |
| Critikon Dinamap 8260-1846SX / 8270-1846X/P | 8214 / 8955 | 80*25 | Nincs/Blank | |
| Cu Paramedic DEFI-MONITOR LIFEGAIN HD1 | 58*9 | Piros/Red | ||
| Custo-med CUSTOCARD | 22012/22013/22014 | 210*150*250 | Piros/Red | |
| Cygnus CARDIO VET I | 50*30 | Piros/Red | ||
| Cygnus CARDIO VET III | 63*30 | Piros/Red | ||
| Datascope 790 | 50*30 | Piros/Red | ||
| Datascope 2000RS /2000R /2000A | 50*30 | Piros/Red | ||
| Datascope 2100 / 2200 | 50*30 | Piros/Red | ||
| Datascope 3000 / 3000A | 0683-00-0422-01/02 | 50*30 | Nincs/Blank | |
| Datascope 721A | 0683-00-0267 | 63*45 | Piros/Red | |
| Datascope ACUTORR 1/ 1A/3/4 | 0683-00-0193-01/02 | 60*25 | Nincs/Blank | |
| Datascope ACUTORR 2/2A | 0683-00-0192-01/01 | 60*25 | Nincs/Blank | |
| Datascope BALLON PUMP | 0063-00-0241-02 | 50*30 | Piros/Red | |
| Datascope CENFLEX MASTER | 63*45 | Piros/Red | ||
| Datascope PASSPORT EL | 0683-00-0422-02 | 50*30 | Nincs/Blank | |
| Datascope SYSTEM 90/95 | 0063-00-0241-02 | 50*30 | Piros/Red | |
| Edan CADENCE (FHR 30-240) | MS1R-01921 | 112*90*160 | Piros/Red | |
| Edan CADENCE (FHR 50-210) | M50-78019 | 112*90*160 | Piros/Red | |
| Edan CADENCE II ( FHR 30-240) | MS1R-01921 | 112*90*160 | Piros/Red | |
| Edan CADENCE II ( FHR 50-210) | M50-78019 | 112*90*160 | Piros/Red | |
| Edan ECG SE-601A/B/C | MS1R-107560-A0 | 110*140*140 | Piros/Red | |
| Edan F3 / F6 / F9 (FHR 30-240) | 57.75111-12 | 152*90*150 | Piros/Red | |
| Edan F3 / F6 / F9 (FHR 50-210) | M25R-75112 | 151*90*150 | Zöld/Green | |
| Edan F3 / F6 / F9 (EUROPEAN CHART) | 75114 | 150*100*150 | Zöld/Green | |
| Edan M3 /M3B / M8 / M8A /M(B /M9 /M9A / M9B | M50R-78035 | 50*20 | Piros/Red | |
| Edan Im50 / Im8 / Im80 | M50R-78035 | 50*20 | Piros/Red | |
| Edan SE-1201 | 210*140*156 | Piros/Red | ||
| Edan SMART ECG SE-1 / SE-100 | MS1R-19917 | 50*30 | Piros/Red | |
| Edan SMART ECG SE-12 / SE-1200 | MS1R-32462 | 210*295*200 | Piros/Red | |
| Edan SM ECG /SE-12 EXPRESS /SE-1200 EXPRESS | MS1R-32461 | 210*30 | Piros/Red | |
| Edan SMART ECG SE-3 /SE-300 | M50R-78076 | 80*20 | Piros/Red | |
| Edan SMART ECG SE-3 /SE-300 | M50R-78079 | 80*70*315 | Piros/Red | |
| Edan SMART ECG SE-6 /SE-600 | MS1R-107371-A0 | 210*295*150 | Piros/Red | |
| Edan SMART ECG SE-6 /SE-600 | MS1R-32461 | 210*30 | Piros/Red | |
| Edan VE-100 VET | 50*30 | Piros/Red | ||
| Edan VE-300 VET | 80*30 | Piros/Red | ||
| Elettronica trentina DOC-101 | 66010001 | 50*30 | Piros/Red | |
| Elettronica trentina DOC-103 | 66010002 | 134*30 | Piros/Red | |
| Elettronica trentina EXCEL-106 | 66010008 | 120*30 | Piros/Red | |
| Elettronica trentina EXCEL-112 | 66010003 | 210*30 | Nincs/Blank | |
| Ergoline AUTOSCRIPT | 107.960 | 120*30 | Piros/Red | |
| Ergoline AUTOSCRIPT | 107.960 | 120*30 | Piros/Red | |
| Ergoline ERGOSCRIPT | 108*23 | Piros/Red | ||
| Ergoline ERGOSCRIPT | 107.960 | 120*30 | Piros/Red | |
| Ergoline ERGOSCRIPT | 107.849 | 210*150*250 | Piros/Red | |
| Ergoline MINISCRIPT | 50*15 | Piros/Red | ||
| Esaote biomedica ACTA-GNOSIS | 96/9002/7000 | 210*150*280 | Nincs/Blank | |
| Esaote biomedica ARCHIMEDE SERIES 4200 / 4210 / 4220ST / EURO 4240 | 9690033000 | 210*300*200 | Piros/Red | |
| Esaote biomedica FORMULA | 99330011134 | 210*150*280 | Nincs/Blank | |
| Esaote biomedica MBF ONE | 50*30 | Piros/Red | ||
| Esaote biomedica MCR II | 9690018000 | 50*20 | Nincs/Blank | |
| Esaote biomedica NEUROGRAPH 14 | 350*300*500 | Nincs/Blank | ||
| Esaote biomedica P-80 | 9690029020 | 90*28 | Piros/Red | |
| Esaote biomedica P-80 | 96/9002/9000 | 90*70*400 | Piros/Red | |
| Esaote biomedica P-80 SIX / P-80 POWER | 96/9002/9100 | 210*280*215 | Zöld/Green | |
| Esaote biomedica P-8000 BASE | 9690028300 | 80*70*315 | Piros/Red | |
| Esaote biomedica P-8000 POWER | 9690029200 | 210*280*215 | Piros/Red | |
| Esaote biomedica PERSONAL 120 | 9690011000 | 126*150*170 | Piros/Red | |
| Esaote biomedica PERSONAL 210 | 9690011001 | 210*150*170 | Piros/Red | |
| Esaote biomedica PERSONAL C1 | 99130096139 | 50*30 | Piros/Red | |
| Esaote biomedica PERSONAL C3P | 99220098133 | 142*30 | Piros/Red | |
| Esaote biomedica PLANET VEGA 10.20 | 9690023000 | 216*300*300 | Nincs/Blank | |
| Fukuda cardisunny 501 AX/BX/DX | 63*100*200 | Piros/Red | ||
| Fukuda cardisunny 501 HA | 08.401.02 | 63*100*300 | Piros/Red | |
| Fukuda cardisunny 5012 AX | 08.401.08 / 216F120-H03 | 216*150*400 | Piros/Red | |
| Fukuda cardisunny 501-A/B | 08.401.00 | 50*70*400 | Piros/Red | |
| Fukuda cardisunny 503 A/ D/ P/ S | 08.401.03 | 130*30 | Zöld/Green | |
| Fukuda cardisunny 503 SX /503 S | 130F50-H02 | 130*75*300 | Piros/Red | |
| Fukuda cardisunny ALPHA 1000 | OP-219TE / 063-F30-H03 | 63*100*300 | Piros/Red | |
| Fukuda cardisunny C-110 | 50*30 | Piros/Red | ||
| Fukuda cardisunny C-120 | 63*100*500 | Piros/Red | ||
| Fukuda cardisunny CP 101 /-D/ S/ SA | 08.401.01 | 50*30 | Piros/Red | |
| Fukuda cardisunny CP 102 / 503 A/ D/ P/ S | 08.401.03 | 130*30 | Piros/Red | |
| Fukuda cardisunny CP 103 / 503 F | 63*30 | Piros/Red | ||
| Fukuda cardisunny CP104C / ALPHA 600A/620AX/6600 | 08.401.09 / 145F60- H05 | 144*150*400 | Piros/Red | |
| Fukuda cardisunny CP202 / 501 AX/ BX /DX | 08.420.01 / 063F50- H03 | 63*100*400 | Piros/Red | |
| Fukuda cardisunny SPIROSIFT | 110*25 | Nincs/Blank | ||
| Fukuda denshi 100 FA-TN | 63*30 | Piros/Red | ||
| Fukuda denshi AU-1010 | OP-144TE | 63*100*300 | Piros/Red | |
| Fukuda denshi CARDIMAX 7101/ 7102 | OP-122TE | 63*75*400 | Piros/Red | |
| Fukuda denshi CARDISUNY 300 | OP12KE | 50*30 | Zöld/Green | |
| Fukuda denshi CARDISUNY 503 | OP30KE | 130*30 | Piros/Red | |
| Fukuda denshi FCP11/ FCP15/FCP2155 | OP110TE/ 119TE | 63*30 | Piros/Red | |
| Fukuda denshi FCP131/ FCP140/ FCP145G/ FX3010/ FX3101/ FX7302/ FX8222 | OP358TE | 144*30 | Piros/Red | |
| Fukuda denshi FCP2201G/FX2001/ FX2155/FD202 | OP-122TE | 63*75*400 | Piros/Red | |
| Fukuda denshi FCP7101/ FX7102 | 63*30 | Piros/Red | ||
| Fukuda denshi FD 31/34/35/36 FX326/328 | OP31/34KE | 144*30 | Piros/Red | |
| Fukuda denshi FDX4510 / FCP4101 | OP372TE | 210*300*330 | Piros/Red | |
| Fukuda denshi FX101 / FX102 / FD201 | OP-115TE | 50*75*400 | Piros/Red | |
| Fukuda denshi FX121/ FX1201 / FJC7110 | 50*30 | Piros/Red | ||
| Fukuda denshi FX2102 / FX2201 / FX2111 | OP110TE/ 119TE | 63*30 | Piros/Red | |
| Fukuda denshi FX3010 | OP341TE | 144*30 | Zöld/Green | |
| Fukuda denshi FX302 / FX326 / FX328U | OP341TE | 144*30 | Piros/Red | |
| Fukuda denshi FX4010 / FDX4510/ FCP231/ FCP4101/ FX7402 / FX8322 | OP69TE/OP353TE | 210*30 | Piros/Red | |
| Fukuda denshi FX4010 / FDX4510/ FCP231/ FX7402 | OP69TE/OP353TE | 210*30 | Zöld/Green | |
| Fukuda denshi FX4010 / FDX4510/ FCP231/ FX8322 | OP618TE | 210*150*200 | Piros/Red | |
| Fukuda denshi FX7202 | OP-222TE | 110*140*100 | Piros/Red | |
| Fukuda denshi FX7402 / FX7542 / FX8322 | OP-621TE | 210*300*333 | Piros/Red | |
| Fukuda denshi VS1500 | OP358TE | 144*30 | Piros/Red | |
| Fukuda denshi | OP31 / 34KE | 144*30 | Zöld/Green | |
| Fukuda denshi | OP25-25TR | 216*300*1000 | Nincs/Blank | |
| Fukuda denshi | OP-35TE | 216*280*200 | Nincs/Blank | |
| Fukuda SANGYO SP200 | 58*25 | Nincs/Blank | ||
| Fukuda SANGYO SP3000 / SP5000 | 110*25 | Nincs/Blank | ||
| Fukuda SANGYO ST-250 /ST-300 | 110*25 | Nincs/Blank | ||
| Fukuda SANGYO ST-90 / AS300 | 44*25 | Nincs/Blank | ||
| Fukuda SANGYO ST-95 | 57*25 | Nincs/Blank | ||
| Futrex | 57*10 | Nincs/Blank | ||
| Gem-med GEM HEART ONE / + | 112*25 | Piros/Red | ||
| General electric CARDIAC TRIGGER MONITOR 3150 | 50*30 | Piros/Red | ||
| General electric CARDIOSMART (USA Version) | 226.166.06 | 215*280*150 | Piros/Red | |
| General electric COROMETRICS 259 | 2009828-DAO | 152*90*150 | Piros/Red | |
| General electric DASH / EAGLE / SOLAR MONITORS | 9402-046 / 9402-042 | 50*30 | Nincs/Blank | |
| General electric DINAMAP CARESCAPE V100 / DINAMAP PRO 100 – 400 | 89100 | 57*25 | Nincs/Blank | |
| General electric DINAMAP PROCARE / DINAMAP COMPACT | 89100 | 57*25 | Nincs/Blank | |
| General electric MAC2000 | 210*295*150 | Piros/Red | ||
| General electric MAC 800 | 2036970-001 | 110*140*150 | Piros/Red | |
| General electric MAC i | 58*25 | Piros/Red | ||
| General electric | E9005JA | 140*43 | Piros/Red | |
| Gima CARDIOGIMA 12/ 12M | 210*25 | Piros/Red | ||
| Gima CARDIOGIMA 12/ 12M | 215*25 | Piros/Red | ||
| Gima CARDIOGIMA 3M | 58*25 | Piros/Red | ||
| Gima PC-8000 PRO (Twins) | 29551 | 150*100*150 | Piros/Red | |
| Hadeco DOPPLER DVM 4300 | 85*25 | Nincs/Blank | ||
| Hellige CARDIOSERV DEFIBRILLATOR | 226.130.02 | 55*40 | Nincs/Blank | |
| Hellige EK 26T/ 27T/ 28T | 226.081.02 | 110*50 | Piros/Red | |
| Hellige EK 31/ 75/ 100 | 226.090.03 | 49*50 | Piros/Red | |
| U21587 | Hellige EK 33/43 | 226.061.03 | 130*50 | Piros/Red |
| Hellige EK 36P | 226.105.02 | 250*200*750 | Piros/Red | |
| U21607 | Hellige EK 36T | 226.103.02 | 250*200*750 | Piros/Red |
| Hellige EK 403P | 226.123.01 | 170*150*500 | Piros/Red | |
| Hellige EK 403T | 226.122.01 | 170*150*500 | Piros/Red | |
| Hellige EK 41/51 | 226.130.01 | 55*40 | Piros/Red | |
| Hellige EK 413 | 226.133.01 | 120*150*500 | Piros/Red | |
| U21588 | Hellige EK512P | 226.145.01 | 207*135*370 | Piros/Red |
| Hellige EK 53/ 56 | 226.146.02 | 130*135*370 | Piros/Red | |
| Hellige MIDAS | 226.165.01 | 208*280*500 | Piros/Red | |
| Hellige SMR200 / SCP 922 | 226.151.01 | 50*30 | Nincs/Blank | |
| Hellige T 20 | 226.050.01 | 49*30 | Piros/Red | |
| U21796 | Hellige Cardiosmart | 226.166.01 | 210*300*150 | Piros/Red |
| Hellige Marquette DEFI RESPONDER 1200 / 1250/ 1500 | 9472-103/ 9402-028 | 50*30 | Nincs/Blank | |
| Hellige Marquette DEFI RESPONDER 2000 | 2026327-001 | 60*25 | Nincs/Blank | |
| Hellige Marquette DEFI RESPONDER 3000 | 226.168.02 | 90*35 | Piros/Red | |
| U21868 | Hellige Marquette MAC1200 / MAC 1100 | 226.166.11 / 2020314-001 | 210*295*150 | Piros/Red |
| Hellige Marquette MAC 1600 / MAC1200ST | 226.166.05 | 210*295*150 | Piros/Red | |
| Hellige Marquette MAC 400/ MAC 600 | 2030887-001 | 80*90*360 | Piros/Red | |
| Hellige Marquette MAC 600 | 2030888-001 | 80*20 | Piros/Red | |
| Hellige Marquette MICROSMART | 226-168.02 | 90*35 | Piros/Red | |
| Hellige Marquette MICROSMART / MAC 500 | 226-167.02 | 90*90*360 | Piros/Red | |
| U21698 | Hewlett Packard 40451A,40453A,40457A,B,C | 9270-0980 | 50*30 | Szürke/Grey |
| Hewlett Packard 40469-A | 40469-A | 120*150*300 | Nincs/Blank | |
| U36148 | Hewlett Packard 40477A | 40477A | 50*30 | Nincs/Blank |
| Hewlett Packard 4700-4750-4760/ A | 4700AH-K25 | 210*594*100 | Piros/Red | |
| Hewlett Packard 4700-4750-4760/ A | 4700AH-K21 | 210*297*100 | Piros/Red | |
| Hewlett Packard 4700-4750-4760/ A | 4700AH-K23 | 210*297*100 | Piros/Red | |
